This page includes the latest family Bibles to
be included in the site, or have major additions/modifications made
to its page. Click on the surname to view the contents.
Bibles Added in February 2007
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
FOSDICK | FOSDICK, HALLOCK, WASHBURN, DAVIS | NY | 1753-1879 |
O'HAIR | O'HAIR, SWANGO, SKELTON, CRAIG, GAINS | KY, IL | 1828-1885 |
SANBORN | SANBORN, CARTER, BROOKS, EMERSON, PARKER | MA | 1805-1921 |
Bibles Added in January 2007
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
BACHMEYER | BACHMEYER, KRAUS, WAY, SCOWCROFT, WILLIAMSON, JANDER | PA, NY, NJ, SC | 1845-1972 |
CLEMENT | CLEMENT, LAPAUGH, COLE, MORSE | KY, IL, VT? | 1799-1931 |
SECHLER * | SECHLER, LOWE, CAMPBELL, SHEDDY, BOWER | PA, IL | 1797-1855 |
*Significant content updates.
Bibles Added in November 2006
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
AYERS | AYERS, HAVENS, MCMICKLE | NJ | 1796-1872 |
SNELL | SNELL, WIRE | NY | 1811-1907 |
Bibles Added in September 2006
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
ROBINSON | ROBINSON, BOURN | MA | 1779-1826 |
Bibles Added in June 2006
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
BENTLEY | BENTLEY, MEADOR | TN, KY, MO, OR | 1832-1917 |
Bibles Added in May 2006
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
CROSBY | CROSBY, PADDOCK, DEWING | NY | 1856-1867 |
PLUM | PLUM, MCKINNON, BROWNLIE | OH, TX, NJ | 1808-1857 |
Bibles Added in April 2006
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
SHEERAN | SHEERAN | 1887-1901 |
Bibles Added in February 2006
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
AUTEN | AUTEN, LESHER, MAXWELL, BILLMYRE | PA | 1812-1860 |
GATES | GATES | MA | 1806-1824 |
Bibles Added in January 2006
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
ALLISON | ALLISON, ALESON, JAMES, HARMON | 1799-1834 | |
HIGHLEY | HIGHLEY, SCOTT, HARRINGTON, TROTTER | IA, TX | 1840-1963 |
MCCLOUD | MCCLOUD, MORGAN, HALEY, MATTHEWS | NY, NJ | 1851-1892 |
TOURTELLOT | TOURTELLOT, MASON, ANGELL, READ, COOKE, HOPKINS, ARNOLD, EASTON | RI, CT | 1801-1909 |
Bibles Added in December 2005
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
AUSTIN | AUSTIN, BARTLETT | NH | 1783-1848 |
FINNEY | FINNEY, WHITNEY, BUTTERS, BROWN, COLE, RICE, TROWER | NY, OH, CT, MA | 1759-1895 |
MILLET | MILLET, BLAKETER, WINTER, REYNOLDS, SCOTT | NH, NY, WI, IA; Scotland; Ontario | 1805-1921 |
Bibles Added in November 2005
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
CAMMET | CAMMET, SMITH | NH | 1758-1788 |
HOBBS | HOBBS, GODFREY, WEBB, HANSEN, BEACH, JONES, ZINK, TAYLOR | England; WI | 1879-1955 |
Bibles Added in September 2005
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
CHRISTESON | CHRISTESON | PA | 1879 |
KELLY | KELLY, LEHMAN, COLONY, YARRISON, BAILEY | PA | 1857-1942 |
Bibles Added in July 2005
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
CRANE | CRANE, PATTERSON, PORTER, SCHENCK, JOHNSON | OH | 1855-1937 |
KIELINEN | KIELINEN, JACOBSON | MA | 1911-1944 |
MCCLUEN | MCCLUEN, SMEDLEY, COX, ROGERS, LAMBORN, HOOD, PLANT | PA | 1810-1853 |
SMITH | SMITH, CHAMPLIN, FAULSTICK, MOTHERSELL, GROW, SLITOR, BORDWELL, BARBER, TAYLOR, WHEELER, BRIGGS, MORGAN | NY, IN | 1803-1853 |
WHITE | WHITE, BICKEL, PORTER | England; PA | 1858-1937 |
Bibles Added in June 2005
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
AMRHEINE | AMRHEINE, HIPPEY, REITZEL, NISSLEY, BARSHINGER, CROWTHER, HOGENTOGLER, DANSH | PA | 1805-1955 |
BIEHL | BIEHL, BOYER | PA | 1823-1878 |
BLAKEY | BLAKEY, WHITSITT, HADEN, HOGAN, PROCTOR, DUNCAN, BREATHILL, THOMAS, HOPKINS, DAWSON, MILLER, MCLEAN, BOYER | VA, KY | 1749-1844 |
BOYD | BOYD, LATHAM, BARROW | NC | 1734-1843 |
BRADBURY | BRADBURY, DAUCHY, DAY, DIXON, MORSE, NASH, WILLSEY | NY | 1854-1940 |
BUCKNER | BUCKNER, BRIDGES, GRAINGER, BROWNE, SHIPP, HASTINGS, MURDOCK, BELL, ALLISON, EWING, EWELL, PIERSON | Ireland; KY | 1791-1912 |
BURTON | BURTON, RIGDEN, BEEKMAN, ATKINES, MOS | England; NY | 1581-1692 |
CHAUNCEY | CHAUNCEY, DARLING, PIERREPONT, SAVAGE, WOOLSEY | PA, NJ, NY | 1746-1865 |
COOPER | COOPER, BOLICH, DUSTO, SLANKER | PA | 1883-1923 |
ELEBERGER | ELEBERGER, ELEBARGER, HACKMAN | PA | 1829-1921 |
ESHLEMAN | ESHLEMAN, GROFF | PA | 1815-1909 |
HABECKER | HABECKER, FREYMYER, MECKLEY, QUIGLEY, HOOVER | PA | 1839-1941 |
HARTMAN | HARTMAN, MORGAN | PA | 1875-1947 |
HIBSCHMAN | HIBSCHMAN, LESHER, LOOSE, BICKEL | PA | 1832-1837 |
KOUGH | BORNEMAN, KOUGH, QUACKENBUSH | NJ | 1855-1931 |
LOYD | LOYD | NC? | 1768-1793 |
MARTIN | MARTIN, HOFFMAN | PA | 1871-1907 |
MITMAN | MITMAN, FAUST, JOHNSON, NANKEY, STUMP, FORKER | PA | 1862-1948 |
MUTART | MUTART, CRAWFORD, PENCE, MCGREGOR, MCAFEE, BARRY | Nova Scotia | 1800-1890 |
ORNER | ORNER | PA | 1884-1899 |
REED | ORAM, REED, REINHART, SMITH | New Brunswick | 1861-1977 |
ROCKAFELLAR | ROCKAFELLAR, GARDNER, CODRINGTON, SERGEANT | NJ | 1813-1902 |
SNELLING | SNELLING, PRATER, THOMPSON, MARSHALL | KY | 1838-1909 |
WILSON | WILSON, FLECK | 1824-1852 |
Bibles Added in May 2005
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
HOLMES | HOLMES | ME | 1779-1826 |
JEANCON | JEANCON, HUGHES, WESTROPE, DAVIS | IL, KY, CO, PHILIPPINE ISLANDS | 1858-1921 |
WOLF | WOLF, FINK, CLEWELL, HERWICK | PA | 1843-1866 |
Bibles Added in April 2005
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
CURTIS | CURTIS, CARTER, DEVOURSNEY, BROWN, OSBORN, VAN VLIET | NY | 1818-1949 |
HOCKING | HOCKING, PEED, PORTER, GARDNER, FONDA, HAMBLY, ALLEN, MILLS, WINGENBACH, CRONIN, KENWORTHY, VAN COTT | England; OH, IL, NY | 1874-1957 |
JORDAN | JORDAN, BERRY, HEBNER, GRIMES | England; Ontario; MI; SD | 1835-1889 |
ORDWAY | ORDWAY, ROBY, PERRY | MA | 1856-1890 |
PREISENDORFER | PREISENDORFER, ROWE | OH | 1879-1906 |
ROSS | BEMSLEY, CUTLER, DAVIS, FISH, FRANCIS, GILBERT, MCKEE, ROSS, SPELLMAN, SPOONER | Scotland; MA | 1717-1893 |
SUNDERLIN | SUNDERLIN, MARSELIS, MILLER | PA | 1808-1890 |
TYLER | TYLER, BALDWIN, SANBORN, SMITH, CARTER, NASON, KINKAID, BALFOUR, ROE, TURNER, DAVIS | MA | 1805-1947 |
Bibles Added in March 2005
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
ANDERS | ANDERS, ANDERSSON, ANDERSDOTTER | Sweden | 1800-1862 |
BRECKENRIDGE | ADAMS, BALDWIN, BRACKENRIDGE, BRECKENRIDGE, BRAMCAMP,
DALRYMPLE, EHRENFELD, ELLINGER, FOSTER, GARVER, LAYBOURNE, SHIDEMANTEL,
STITZER, THORNTON, JACOBS, ROBERTSON |
PA, IA, OH, KY, VA | 1806-1918 |
DODDS | DODDS, MCDONALD, BROWNING | KY | 1838-1895 |
FLATLA | FLATLA, HVATTUM | Norway, IA | 1836-1940 |
GOUGH | GOUGH, DEVALL, WILLETTS | MI, IL | 1849-1914 |
HILLMAN | HILLMAN, MAYHEW, MANCHESTER, BINK, ASH, FERGUSON | MA, NY, Prince Edward Island | 1764-1924 |
MOYERS | MOYERS, WARD, THOMAS, MARTIN | OH | 1801-1913 |
RUSSELL | PARIS, MELON, RUSSELL | 1832-1869 | |
TILTON | STEWART, TILTON | 1798-1837 | |
WOLVERTON | WOLVERTON, CASE, FAUSS | NJ | 1778-1888 |
Bibles Added in February 2005
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
ALLEN | ALLEN, COTTINGHAM | OH | 1913-1927 |
BARNETT | BARNETT | 1813-1874 | |
BURGERT | BURGERT, BURGETT, HALL, GUNTER, CONWAY | OH, IN, WI | 1835-1877 |
GOODWIN | GOODWIN, WOODFORD, LEWIS, CHILES, SMITH | VA | 1776-1882 |
LOTHROP | LOTHROP | NH | 1782-1826 |
MATTESON | MATTESON, DICKERSON, WOOD, WRATTEN, STOKES, SERL, DAWSON, GALLOWAY, GORDON, WHITTENBECK, HOUSTON, KEMPF, ZELLERS | NY, IL, IN, NE, WA, CO | 1824-1939 |
STANLEY | STANLEY, OGAN | KS | 1902-1915 |
WALKER | WALKER, STERRATT | MA | 1851-1876 |
WOOLEVER | WOOLEVER, CREVELING, WILLEVER, HAWK, OAKES | NJ | 1823-1974 |
WOOLEVER | WOOLEVER, VOGEL, SCOTT, BERGDAL, WILLIAMS, DITTIG, BOHLING, RUZIKA | NJ | 1854-2000 |
Bibles Added in January 2005
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
HILL | BANKS, HILL, CARRIER, DAY, NICHOLS | CT | 1773-1849 |
MULVANY | MULVANY, DRAKE, JANUARY, BAKER, BURNS, ROWLAND, WILKINSON | TN, IA, OR | 1837-1970 |
PETERSON | PETERSON, MOLIN | Sweden; IL | 1830-1868 |
SPOTSIWOOD | SPOTSIWOOD | CA, OR | UNK |
TAYLOR | TAYLOR, RADFORD, BRADFORD, WILTON, NEWCOMB, KIMBER | England; NY | 1775-1883 |
UNKNOWN (German) | United States? | 1769-1818 | |
ZEMAN | ZEMAN, STEFANIAK, BLACKLAW, GRABOWSKI | IL | 1885-1976 |
Bibles Added in November 2004
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
BROOKS | BROOKS, HAMILTON, KOONS, CONKLIN, APPLE | IN | 1854-1942 |
HOWARD | HOWARD, BLACK | NC, SC | 1874-1904 |
PIERCE | PIERCE, COLLESTER, COLLISTER, DENNIS, ROWLAND, BLAKEMAN, REYNOLDS, PATTERSON, BROOKS | NY | 1777-1884 |
TOLBERT | SOUTH, TOLBERT | GA, AL | 1882-1898 |
WEEKS | WEEKS, BLANDFORD, MARSHALL | England? | 1733-1853 |
Bibles Added in October 2004
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
BRADLEY | BRADLEY, BROWNING, CONAWRY, CONWAY, DEAKINS, DILLS, DILS, FICKLIN, FICLIN, HANNA, HUDLESON, JENKINS, KELLER, KIRKPATRICK, MARCH, MARTIN, MILLER, PERKINS, REDMON, SCHEN, SKILLMAN, STIT, SUGGETT | KY, TN, MS, OK, CA | 1761-1925 |
CLARK | CLARK, STRONG, WILLIAMS, CHAPMAN | 1813-1874 | |
DEMING | DEMING, COTTRELL, DECKER, BUCKINGHAM, KEATING, KUENZLI, BARROWS, BRAY | WI, MA | 1833-1921 |
HOWE | HOWE, WETHERELL, HALL, CUTLER | MA | 1784-1848 |
HUGHES | HUGHES, NEWELL, BASSELOU, GARDINER, WILLARD, HAMMOND, WINDMILLER, CAULKINS | CT, MA | 1876-1914 |
JOHNSON | CILLEY, CRANMER, HAMPTON, HARRIS, HATHAWAY, HEDGES, JOHNSON, KIRKPATRICK, MAHARD, SATER, SPRIGMAN, WAKEFIELD | NJ, OH, IL | 1759-1886 |
LOWENTHAL | LOWENTHAL, REICHENBERG, NUGENT | OH | 1862-1934 |
PUGH | PUGH | CT | 1853-1858 |
SHAW | SHAW, BRADFORD, WHARTON, STINE, DUFUR, PARENT | 1821-1942 | |
THOMPSON | THOMPSON, CARSON | GA | 1874-1972 |
THURSTON | THURSTON, EVERETT, CONGAL, WEBESTER, WEAVER, COOPER, ROBBINS | NY, OH, IL | 1803-1901 |
UNKNOWN (Dutch) | 1761-1766 | ||
WEST | WEST, SNEAD, JOYNES. HANCE, WISE, SPARROW | MD, VA | 1677-1820 |
WEST | WEST, SMITH, OSBORN, HODGE, NIXON | Ireland, PA | 1724-1838 |
Bibles Added in September 2004
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
CRUMRINE | CRUMRINE, WILLIAMS, ANDREW | PA | 1860-1957 |
DITCHBURN | DITCHBURN, SHIPLEY | PA | 1818-1863 |
GARARD | GARARD, ROBINSON, MINOR, DOWLIN, BLAIR, MYERS | PA | 1828-1934 |
KISNER | KISNER | PA | 1854-1856 |
KRAMER | KRAMER, HEIMBURG | Germany; IL, MO, KS | 1843-1888 |
LOE | LOE, PHILLIPS, ROBBINS | OH | 1884-1891 |
LYCKHOLM | LYCKHOLM | Sweden; SD | 1798-1922 |
SPENCER | SPENCER, HICKERNELL, PORTER, RIEMENSCHNEIDER, MILLER, BRANDT | PA | 1870-1954 |
UNKNOWN (German) | Germany? | 1850-1914 |
Bibles Added in August 2004
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
GARLOCK | GARLOCK, LEWIS, HOELTZEL, PIERSON, PYETT, KELLY, REED, SMITH, HINKLEY | NY, IA | 1821-1938 |
MORSE | ALLEN, BARBER, BESSIE, BORDEN, BUTNAM, CANN, CRANE, ELDREDGE, FOSTER , GOODHUE, GORDEN, HOWIE, KENT, LYNN, MARTIN, MORSE, NUTTER, PARKER, RAYMOND, STANLEY, WATTS, WILLEY, WILSON, WOODBURY | MA, ME | 1817-1946 |
RISINGER | RISINGER, PARAMORE, JOLLY, PICKARD, FERGUSON | TX | 1862-1938 |
STOKLAND | STOKLAND, STOCKLAND, HELGESEN, CONDOR, ANDERSEN | WI; Norway | 1796-1888 |
STONE | STONE, DANFORTH, HOBBINS, GREENWOOD, GIBSON, SANBORN, DERSE, GLEASON, BROWN | WI, IL, NY, CA, FL | 1855-1974 |
TIDWELL | TIDWELL, RAINEY, GARTON, MEEK | TN, SC | 1787-1872 |
WALLACE | WALLACE, JEWETT, LEWIS, MILLET, BARBER, RODD, SUDEN, KINGWELL, WEBBER, WEBSTER, HURST | MI, CA, NV, Germany | 1846-2003 |
Bibles Added in July 2004
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
BAIRD | BAIRD, MILLER, BLACK | England | 1784-1829 |
BIRUM | BIRUM, HOLLINGSWORTH, TRUITT, BYRUM | IN, IA | 1801-1870 |
CLARK | CLARK, MARTIN, COOMBES, SINLAIN | Scotland | 1819-1860 |
CLARK | CLARK, VAN BORSUM, HENDRICKS | NY | 1681-1866 |
CRANE | CRANE, DAVIES, BECKETT | England | 1844-1891 |
CROSBY | CROSBY, LISCOM, EAGER, SAWYER, MCLAUGHLIN, RAYMOND | MA, OH, CA | 1794-1888 |
CULBERTSON | CULBERTSON, HARRISON, CORNER, PROUDFIT, DERBY | PA | 1800-1862 |
DEWALT | DEWALT, MILLER | OH | 1852-1925 |
FLETCHER | FLETCHER, BROOKS, HINSON, ESLINGER, CAMPBELL, CLEBURN, LYONS | TN, TX, KY | 1873-1920 |
GEIPP | GEIPP, OLMAN | IL, NE | 1844-1927 |
GRIFFING | GRIFFING, FISH, WEBB, MUIR | NY | 1830-1980 |
HARRINTON | HARRINTON, HARRINGTON, MASON, RAYMOND, WHITE, SMITH | MA | 1719-1822 |
HEFFNER | HEFFNER, LUTZ, HATCH, COOPER, MILLER | MA, NY | 1825-1942 |
MABB | MABB, NEWELL, RILEY | 1836-1876 | |
MCKEE | MCKEE, SMITH, GROVE | PA | 1841-1910 |
MERRIFIELD | MERRIFIELD, MEREDITH, STARKEY, SMITH, ST. CLAIR, WAITE | WV, PA, OH, MD, NY | 1868-1998 |
NEWMAN | NEWMAN, RICHARDS, BISHUP | England | 1639-1742 |
PANKHURST | PANKHURST, WALTER, RICHMOND, CURTIS, MCDONALD, MATTESON, BARKER, TILLOTSON, BENTLEY, SMITH, SEARS, WEBSTER | MA, NY | 1820-1923 |
POWELL | POWELL, PRITCHETT, LILLY, PEAL, COOPER, HERRING, HOLT, BIRNEY, DUESAVORTH, KING, HOPKINS, FEAST, CONWAY | KY | 1839-1961 |
TERRY | TERRY, RYAN, WARNER, WOLFF, DONOGHUE, STEENBERGH | NY, MI, England | 1819-1920 |
TODD | TODD, DOLBEY, DOLBY, KENYON | NY | 1822-1901 |
WHITEFORD | WHITEFORD, HEAPS, RAMSEY | MD, PA | 1832-1876 |
Bibles Added in June 2004
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
BURNS | BURNS, WACASTER, MARTIN, WRIGHT, CAIN | GA, NC | 1840-1968 |
DRAKE | DRAKE, WOOD, HARNED | NY, NJ | 1746-1828 |
HATCH | HATCH, NIELSON, BURNHAM, FISH, BRISBINE, YOUNG, SCHENIGER | UT, NM | 1865-1949 |
HOLLISTER | HOLLISTER, RUNKEL, JONES, GARBER, WILLIAMS | MI, WI, SD, WA, OR | 1861-1923 |
MARSEY | MARSEY, MARSY, KAECK, VAN TUYLE, VAN TYLE | IN, OH | 1816-1930 |
MCCRAY | MCCRAY, HAMILTON, MCBIRNEY, GOODIER, BENJAMIN, BUTTS | NY | 1822-1890 |
SCHOCH | SCHOCH, STODDARD, FINNERTY | 1821-1941 | |
SCULL | SCULL, WALKER | 1805-1829 | |
SKINNER | SKINNER | CT | 1720-1813 |
STURGESS | STURGESS, SCOTT, KELLY | MA, VT | 1877-1931 |
VAN OSTRAN | VAN OSTRAN, VAN NOSTRAN, THATCHER, WAAS | NY | 1837-1868 |
WARREN | WARREN, WESTCOTT, BRYAN, WOODARD, LYTTLE, WHITE | NY | 1828-1882 |
WESTENBARGER | WESTENBARGER | PA, MD. OH | 1787-1811 |
WOELFUL | WOELFUL, WOLFUL, BUSCHMANN | WI | 1867-1931 |
Bibles Added in May 2004
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
ADAIR | ADAIR, ARDERY, DEJARNETTE, DODSON, HEDGES, TARR, TURNER | DE, KY, IL | 1786-1927 |
ARSENAULT | ARSENAULT, POIRIER, STEELE | Prince Edward Island; Nova Scotia; MA | 1868-1914 |
BARROW | BARROW, RILEY, JONES | PA | 1857-1943 |
CAULEY | CAULEY, PURCELL, MURPHY | PA | 1885-1973 |
DEAN | DEAN, WHEELEN, CARNEY | CT | 1855-1892 |
DETMER | DETERMER, DETMER, MACHON | 1814-1898 | |
DORSEY | DORSEY, LAWRENCE, GWINN, OWINGS, ALLISON | MD | 1759-1805 |
GRIFFEN | GRIFFEN, THOMPSON, BRIMBLECOMB | MA | 1765-1809 |
HANNUM | HANNUM, WALTER, SHARPLESS | PA | 1819-1877 |
HENDERSON | HENDERSON, ROBERTS, SHIERS, WORTHINGTON, MARKERT, CROWTHER | PA | 1876-1955 |
KENYON | KENYON, LARKIN, WATERMAN | RI, CT | 1809-1880 |
MANN | AIKENS, BILLINGS, BOGGS, CUNNINGHAM, DORR, GRAHAM, HURT, MANN, NEWSOME, PEACOCK, RHENEY, RAINWATER, SIMONDS, TRENT, WATSON | GA, FL, MS, TX, NY | 1844-1989 |
MARKERT | MARKERT, JONES | PA | 1873-1932 |
MOTT | MOTT, HOOVER, FULTON | PA, NY, MD | 1836-1944 |
SPRAGUE | BALDWIN, GOLDEN, GRITMAN, MAUTLING, MCGUIRK, MORGAN, PETTITT, SOUTHARD, SPRAGUE, THOMAS, VALENTINE, WHITE, WOOD | NY | 1742-1924 |
TOWNSEND | TOWNSEND, VALENTINE, CRODUS, [SLAVES] | NY | 1749-1833 |
TREVETT | TREVETT, SEARLES, PICKETT, STRIKER | MA | 1720-1819 |
Bibles Added in April 2004
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
AXLINE |
ALWARD, AXLINE, BAGLEY, BAKER, CUSAAC, MERTZ, MOORE, OESCHLEN, SCHULTZ, SHAW, UHELRICH, WILSON |
VA, OH, TX, PA, MD, Germany, Ireland | 1739-1947 |
BAXTER | BAXTER, PERSON | 1768-1817 | |
BENNEWIS | BENNEWIS, ZIEGLER, YAISER | 1828-1930 | |
BRADBURY | BRADBURY, BRACKETT, BUTLER, COUSINS, MCKENNEY, FOGG | ME | 1805-1899 |
BRADBURY | BRADBURY, BRACKETT, BUTLER, COUSINS, MCKENNEY | ME | 1805-1924 |
BREMER | BREMER | 1839-1895 | |
BUTLER | BUTLER, HURD, MOTT, SMITH, MERRILL, LYDSTON, FERNALD, BRADBURY | ME, NH, ME | 1761-1921 |
CLARK | CLARK, CYPHERS, PARK | ME | 1837-1922 |
DENTON | DENTON, BEATTIE, BRIDEN, WINGROVE, ERRICKSON, VREELAND, BALL, BENT, HULANE, BLOOM | Ontario, Canada; NJ, PA | 1860-1962 |
DOWNING | DOWNING, JONES, SIMPSON, HINKLE | AR, TX | 1756-1847 |
GIEGER | GIEGER, MARTIN, WEST, RAWLES, DUN, LEFAIT, LONG, SPEED, WELCH, LOWRY, LAFAYETTE, DIKES | MS | 1756-1893 |
HELTON | HELTON | TX | 1851-1856 |
KNEIPP | BENNETT, BOHN, BRITTON, CARROLL, CARTER, CYTRUS, DAVIS, DEIBLE, DUNCAN, FROHN, GLENN, HAWKINS, JANSEN, KEEL, KEIM, KNEIPP, KOTTSY, LUTZ, MARTIN, McCLURE, MOLTER, PARDONA, PHILLIPS, POOLE, RODENFELLER, ROLING, ROUSE, RUSK, SKETCH, TALLEY, WEGHORST, WOLTERMAN | OH, IL, NY, IN, KY, NM | 1853-1988 |
SHARP | SHARP, CANNON, PITNER, KELLY | TN | 1816-1941 |
SHARP | SHARP, RHEA | VA, IN, NE, CA | 1829-1852 |
UNKNOWN (Swedish) | 1906-1917 |
Bibles Added in March 2004
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
CHURCH | CHURCH, SCHUYLER | NY? | 1736-1748 |
COOPER | COOPER | England | 1741-1808 |
DREW | DREW, LE BARON, COFFIN, GUILD, MACOMBER, TILTON | MA, VT, ME, LA, AL | 1787-1853 |
HARRINGTON | HARRINGTON | 1771-1831 | |
HOUGHTALING | HOUGHTALING, ROOSA | NY? | 1766-1795 |
LAFFERTY | LAFFERTY | PA, NJ, KY | 1810-1930 |
MCCOPPIN | MCCOPPIN, KEMP | VA, OH | 1814-1844 |
MCMINN | MCMINN, COOPER, KINCAID, WILLIAMS, GLASGOW, MORRISON, CAMPBELL, GAINES, KNOX, HARLE | PA, NC, TN | 1758-1854 |
MCMINN | MCMINN, MCCALMONT, LUKENS, PURCELL, WOODS | PA | 1781-1844 |
PARSELLS | PARSELLS, BOYD, DAY, BOHL, BEATTIE, MERRITT, SWAN | NY, NJ | 1852-1928 |
ROYCE | ROYCE, BRYCKWOOD, JOSSELYN | England | 1596-1792 |
SHIMP | SHIMP, WEINHOLD, LEININGER, HINNERSHITZ | PA | 1856-1934 |
THOMPSON | THOMPSON, BROYLES, HARRISON | TN | 1845-1886 |
YUTZEY | YUTZEY, BOSLER, KAHLER, ARNOLD, BERNER, BECHTEL, FINK | OH, VA | 1847-1910 |
Bibles Added in February 2004
= Digital Images Available Online -- Just click on the "thumbnail" images to view!
Primary Surname |
Surnames Included |
Location(s) if Known |
Dates |
ALEXANDER | ALEXANDER, SMITH, ANDERSON, MARTIN, SPENCER, HINMAN, WOOLEVER, HAGGERTY | NJ, KY, IN, MI, Phillipines | 1847-1977 |
ANDREW | ANDREW, URTON, PYLE, WINFIELD | OH | 176?-1961 |
BACHE | BACHE, DUCKWITZ, DUDLEY, HORNE, JONES, KLEUDGEN, LYNCH, MCVOY, NEVIUS, PHILLIPS, RUDDER, THEOBALD, TRUEMAN | NY, NJ, England, Germany | 1770-1903 |
BISHOP | BISHOP, HUNT, JACOBS, IDE, OULAHAN, CARPENTER | CT | 1740-1991 |
BROWN | BROWN, WILLIAMS, SMITH, MCVICAR, PARK, MOFFETT, JENKINS | 1804-1923 | |
BUNKER | BUNKER, FERNALD | NH | 1806-1824 |
CAIROLI | CAIROLI, CAROLEY, WALKER, HORNEFF, DOVE | PA, NJ | 1758-1912 |
CAMPBELL | CAMPBELL, HESS | PA | 1845-1925 |
CLEMENT | CLEMENT, LIDDLE | NY | 1836-1913 |
DUNCAN | DUNCAN, LYNN, HAMMOND, PURYEAR | TN | 1742-1916 |
EWING | EWING, COCKRILL, LAWRENCE, BERRY, ROBERTS, GORDON, HARSH, PHILLIPS | TN | 1836-1931 |
FABER | FABER, TESAR, ZDANICICH | Czech Republic, Austria, Hungary, NJ | 1884-1953 |
FELCKER | FELCKER, FELKER, SIPLE | 1783-1827 | |
GIST | GIST, NORRIS | OH | 1837-1933 |
HAMMOND | HAMMOND, STONE, DUNCAN | TN | 1754-1786 |
